| Baker Frank Miles | Kirk | Smith | Ben Glick |
| Baker Freda A. | Grant City | Fletchall | Ben Glick |
| Baker Gertrude | Kirk | Smith | Ben Glick |
| Baker Grace M. | Walker | Allen | Ben Glick |
| Baker Helen | Grant City | Fletchall | Ben Glick |
| Baker Inf. Dau. | Kirk | Smith | Ben Glick |
| Baker Infant | Kent | Allen | Ben Glick |
| Baker Infant | Isadora | Union | Ben Glick |
| Baker Infant Son | Walker | Allen | Ben Glick |
| Baker James L. | Kirk | Smith | Ben Glick |
| Baker John | Bethel | Union | Allee/Bainum |
| Baker John David | Fletchall | Fletchall | Ben Glick |
| Baker Joie | New Hope | Allen | Ben Glick |
| Baker Loren H. | Kirk | Smith | Ben Glick |
| Baker Margaret | Mount Vernon | Greene | Lila Kidney |
| Baker Margaret | Mt. Vernon | Greene | Ben Glick |
| Baker Martha E. | Miller | Allen | Ben Glick |
| Baker Mary A. | Kirk | Smith | Ben Glick |
| Baker Mary M. | BARNES | Middle Fork | Ben Glick |
| Baker Orval A. | Kirk | Smith | Ben Glick |
| Baker Otis Ray | Grant City | Fletchall | Ben Glick |
| Baker R. Della | Kent | Allen | Ben Glick |
| Baker Richard B. | New Hope | Allen | Ben Glick |
| Baker Sarah C. | New Hope | Allen | Ben Glick |
| Baker Sarah J. | Kirk | Smith | Ben Glick |
| Baker Thomas | New Hope | Allen | Ben Glick |
| Baker Thomas R. | Mt. Vernon | Greene | Ben Glick |
| Baker Thomas R. | Mount Vernon | Greene | Lila Kidney |
| Baker Valero O | Isadora | Union | Allee/Bainum. |
| Baker Valero O. | Isadora | Union | Ben Glick |
| Baker Willie E. | Kirk | Smith | Ben Glick |
| Baker Wm C. | Kent | Allen | Ben Glick |
| Balch (Inf Dau of H&L) | Isadora | Union | Allee/Bainum. |
| Balch Hartley | Isadora | Union | Allee/Bainum. |
| Balch Hartley W. | Isadora | Union | Ben Glick |
| Balch Infant | Isadora | Union | Ben Glick |
| Balch Willie L | Isadora | Union | Allee/Bainum. |
| Balch Willie L. | Isadora | Union | Ben Glick |
| Baldwin Ann L. | Kent | Allen | Ben Glick |
| Baldwin Eddie Austin | Hoblett | Allen | Ben Glick |
| Baldwin Eliza A. | Groom | Howard (Gentry Co) | Ben Glick |
| Baldwin Victoria (Poe) | Grant City | Fletchall | Ben Glick |
| Baldwin W. T. | Groom | Howard (Gentry Co) | Ben Glick |
| Bales Anna M. | Grant City | Fletchall | Ben Glick |
| Bales George R. | Grant City | Fletchall | Ben Glick |
| Ballou Lora D. | Grant City | Fletchall | Ben Glick |
| Ballou Richard C. | Grant City | Fletchall | Ben Glick |
| Balsiger Frank Wm. | Miller | Allen | Ben Glick |
| Balsiger Rosa Ellen | Miller | Allen | Ben Glick |
| Balsiger Rosie E. | Miller | Allen | Ben Glick |
| Banes Charles H | Isadora | Union | Allee/Bainum. |
| Banes Charles H. | Isadora | Union | Ben Glick |
| Banes Mary L | Isadora | Union | Allee/Bainum. |
| Banes Mary L. | Isadora | Union | Ben Glick |
| Banes Nellie Francis | Isadora | Union | Ben Glick |
| Banes Nellie Francis | Isadora | Union | Allee/Bainum. |
| Banes Sarah J | Isadora | Union | Allee/Bainum. |
| Banes Sarah J. | Isadora | Union | Ben Glick |
| Banister Benjamin T. | Isadora | Union | Ben Glick |
| Bannister Benjamin T | Isadora | Union | Allee/Bainum. |
| Barber Andrew | Miller | Allen | Lila Kidney |
| Barber Andrew | Miller | Allen | Ben Glick |
| Barber Andrew N. | Miller | Allen | Ben Glick |
| Barber Aneta | Miller | Allen | Lila Kidney |
| Barber Aneta M. | Miller | Allen | Ben Glick |
| Barber Anna | Miller | Allen | Lila Kidney |
| Barber Anna | Miller | Allen | Ben Glick |
| Barber Beatrice B. | Miller | Allen | Ben Glick |
| Barber Bessie | Miller | Allen | Ben Glick |
| Barber Betty | Miller | Allen | Lila Kidney |
| Barber Catharine | Oxford | Greene | Ben Glick |
| Barber Catherine | Oxford | Greene | Caron Tait |
| Barber Clara | Miller | Allen | Ben Glick |
| Barber Clifford J. | Miller | Allen | Ben Glick |
| Barber Clifford J. | Miller | Allen | Lila Kidney |
| Barber Daniel | Oxford | Greene | Ben Glick |
| Barber Daniel | Oxford | Greene | Caron Tait |
| Barber Donnie B. | New Hope | Allen | Ben Glick |
| Barber Earl E | Sheridan (both) | Union | Allee/Bainum |
| Barber Earl E. | Sheridan | Union | Ben Glick |
| Barber Elam | Miller | Allen | Ben Glick |
| Barber Elaman | Miller | Allen | Ben Glick |
| Barber Elaman | Miller | Allen | Lila Kidney |
| Barber Elizabeth | Sheridan | Union | Ben Glick |
| Barber Elizabeth | Sheridan (both) | Union | Allee/Bainum |
| Barber Emily K. | Miller | Allen | Lila Kidney |
| Barber Emily K. | Miller | Allen | Ben Glick |
| Barber Helen L. | Miller | Allen | Ben Glick |
| Barber Henry | Miller | Allen | Lila Kidney |
| Barber Henry | Miller | Allen | Ben Glick |
| Barber James | Miller | Allen | Lila Kidney |
| Barber James L. | Miller | Allen | Ben Glick |
| Barber Jefferie | Miller | Allen | Ben Glick |
| Barber John | Miller | Allen | Lila Kidney |
| Barber John | Miller | Allen | Ben Glick |
| Barber Kathryn E. | Miller | Allen | Ben Glick |
| Barber Larry Joe | Sheridan (both) | Union | Allee/Bainum |
| Barber Larry Joe | Sheridan | Union | Ben Glick |
| Barber Leland | Miller | Allen | Ben Glick |
| Barber Leland | Miller | Allen | Lila Kidney |
| Barber Leola M. | Miller | Allen | Ben Glick |
| Barber Lycile | Miller | Allen | Ben Glick |
| Barber Lycille | Miller | Allen | Lila Kidney |
| Barber Mabel E | Isadora | Union | Allee/Bainum. |
| Barber Mabel E. | Isadora | Union | Ben Glick |
| Barber Mahala M. | Miller | Allen | Ben Glick |
| Barber Myrtle B. | Miller | Allen | Ben Glick |
| Barber Odetta | Miller | Allen | Lila Kidney |
| Barber Odetta F. | Miller | Allen | Ben Glick |
| Barber Orvil E | Isadora | Union | Allee/Bainum. |
| Barber Orville F. | Isadora | Union | Ben Glick |
| Barber Orville P. | Miller | Allen | Ben Glick |
| Barber S. Kathleen | Miller | Allen | Ben Glick |
| Barber Samoeln | Isadora | Union | Allee/Bainum. |
| Barber Samuel N | Isadora | Union | Allee/Bainum. |
| Barber Samuel N. | Isadora | Union | Ben Glick |
| Barber Sara A | Isadora | Union | Allee/Bainum. |
| Barber Sarah M | Isadora | Union | Allee/Bainum. |
| Barber Sarah M. | Isadora | Union | Ben Glick |
| Barber Wilbur E. | Miller | Allen | Ben Glick |
| Barber Wilbur E. | Miller | Allen | Ben Glick |
| Barber William James | Miller | Allen | Ben Glick |
| Barber Zelpha (Payne) | Sheridan (both) | Union | Allee/Bainum |
| Bardmars Glerenda | Allendale | Smith | Lila Kidney |
| Bardmass Eddie | Kent | Allen | Ben Glick |
| Bardmass Olar | Allendale | Smith | Ben Glick |
| Barger James | Allendale | Smith | Lila Kidney |
| Barger James A. | Allendale | Smith | Ben Glick |
| Barger Susie | Fairview | Middlefork | Ben Glick |
| Barger W.S. | Fairview | Middlefork | Ben Glick |
| Barker Bessie | Grant City | Fletchall | Ben Glick |
| Barker C.R. | Grant City | Fletchall | Ben Glick |
| Barker Cordelia F. | Grant City | Fletchall | Ben Glick |
| Barker E.Roy | Grant City | Fletchall | Ben Glick |
| Barker Earnest J. | Grant City | Fletchall | Ben Glick |
| Barker Elizabeth | Kirk | Smith | Ben Glick |
| Barker Ella Mae (Wiley) | Grant City | Fletchall | Ben Glick |
| Barker Fannie Pearl | Grant City | Fletchall | Ben Glick |
| Barker Frank Otis | Grant City | Fletchall | Ben Glick |
| Barker J. J. | Grant City | Fletchall | Ben Glick |
| Barker Jay W. | Grant City | Fletchall | Ben Glick |
| Barker Mary | Grant City | Fletchall | Ben Glick |
| Barker Milton | Grant City | Fletchall | Ben Glick |
| Barker Richard | Kirk | Smith | Ben Glick |
| Barker Sarah F. | Grant City | Fletchall | Ben Glick |
| Barkman Adda | Sheridan | Union | Ben Glick |
| Barkman Adda (Grey) | Sheridan (both) | Union | Allee/Bainum |
| Barkman Frederick J | Sheridan (both) | Union | Allee/Bainum |
| Barkman J. Fredrick | Sheridan | Union | Ben Glick |
| Barkman Martin | Sheridan (both) | Union | Allee/Bainum |
| Barkman Martin | Sheridan | Union | Ben Glick |
| Barks (Mother) | Sheridan (both) | Union | Allee/Bainum |
| Barks George | Sheridan (both) | Union | Allee/Bainum |
| Barks George R. | Sheridan | Union | Ben Glick |
| Barks Mary C. | Sheridan | Union | Ben Glick |
| Barks Mary c | Sheridan (both) | Union | Allee/Bainum |
| Barks Mother | Sheridan | Union | Ben Glick |
| Barks Simon | Sheridan | Union | Ben Glick |
| Barks Simon | Sheridan (both) | Union | Allee/Bainum |
| Barnes ? | Kent | Allen | Ben Glick |
| Barnes Alva | Lamb | Allen | Ben Glick |
| Barnes Alva | BARNES | Middle Fork | Ben Glick |
| Barnes Andrew J. | Miller | Allen | Ben Glick |
| Barnes Andrew J. | Miller | Allen | Lila Kidney |
| Barnes Anna L. | BARNES | Middle Fork | Ben Glick |
| Barnes Audene G. | Miller | Allen | Ben Glick |
| Barnes Benjamin | BARNES | Middle Fork | Ben Glick |
| Barnes Bennie | Miller | Allen | Ben Glick |
| Barnes Bennie | Miller | Allen | Lila Kidney |
| Barnes Bessie M. | Grant City | Fletchall | Ben Glick |
| Barnes Caroline | BARNES | Middle Fork | Ben Glick |
| Barnes Chester | BARNES | Middle Fork | Ben Glick |
| Barnes Clara | BARNES | Middle Fork | Ben Glick |
| Barnes Colista | BARNES | Middle Fork | Ben Glick |
| Barnes Elizabeth Ellen | BARNES | Middle Fork | Ben Glick |
| Barnes Emely E. | BARNES | Middle Fork | Ben Glick |
| Barnes Ethel A. | BARNES | Middle Fork | Ben Glick |
| Barnes Eva | Kirk | Smith | Ben Glick |
| Barnes Francis M. | BARNES | Middle Fork | Ben Glick |
| Barnes Franklin | BARNES | Middle Fork | Ben Glick |
| Barnes George | BARNES | Middle Fork | Ben Glick |
| Barnes George | Kent | Allen | Ben Glick |
| Barnes Infant | Wharton | Allen | Ben Glick |
| Barnes Ira W. | Grant City | Fletchall | Ben Glick |
| Barnes J. L. | Kent | Allen | Ben Glick |
| Barnes James | BARNES | Middle Fork | Ben Glick |
| Barnes James E. | Wharton | Allen | Ben Glick |
| Barnes Jane | Miller | Allen | Ben Glick |
| Barnes Jane | Miller | Allen | Lila Kidney |
| Barnes John | Kirk | Smith | Ben Glick |
| Barnes John B. | BARNES | Middle Fork | Ben Glick |
| Barnes Lillian | Wharton | Allen | Ben Glick |
| Barnes Lizzie Marie | BARNES | Middle Fork | Ben Glick |
| Barnes Mary F. | Kent | Allen | Ben Glick |
| Barnes Moses | BARNES | Middle Fork | Ben Glick |
| Barnes Nettie A. | Grant City | Fletchall | Ben Glick |
| Barnes Nettie M. | Grant City | Fletchall | Ben Glick |
| Barnes Nora B. | Prairie Chapel | Allen | Ben Glick |
| Barnes Oliver | BARNES | Middle Fork | Ben Glick |
| Barnes Ollie | Kent | Allen | Ben Glick |
| Barnes Press | Kent | Allen | Ben Glick |
| Barnes Ruth | Kent | Allen | Ben Glick |
| Barnes Ruth Amy | Grant City | Fletchall | Ben Glick |
| Barnes W? | BARNES | Middle Fork | Ben Glick |
| Barnes Wayne N. | Miller | Allen | Ben Glick |
| Barnes Welthy | BARNES | Middle Fork | Ben Glick |
| Barnes William H. | Grant City | Fletchall | Ben Glick |
| Barnes Willis | Prairie Chapel | Allen | Ben Glick |
| Barnett Carleta F. | Fletchall | Fletchall | Ben Glick |
| Barnett Floyd | Fletchall | Fletchall | Ben Glick |
| Barnett Infant Dau | Walker | Allen | Ben Glick |
| Barnett Johney | Fletchall | Fletchall | Ben Glick |
| Barnett Johnny D. | Fletchall | Fletchall | Ben Glick |
| Barnett Lelia | Walker | Allen | Ben Glick |
| Barnett Ruby | Fletchall | Fletchall | Ben Glick |
| Barnett Shelby June | Walker | Allen | Ben Glick |
| Barnett Thelma | Fletchall | Fletchall | Ben Glick |
| Barnhart Nelia | Kirk | Smith | Ben Glick |
| Barnhart William J. | Kirk | Smith | Ben Glick |
| Barnhouse Florence | Grant City | Fletchall | Ben Glick |
| Barnhouse Frances E. | Grant City | Fletchall | Ben Glick |
| Barnhouse Francis E. “Hank” | Grant City | Fletchall | Ben Glick |
| Barnhouse Hugh E. | Grant City | Fletchall | Ben Glick |
| Barnhouse Keith G. | Grant City | Fletchall | Ben Glick |
| Barnhouse Lena L. | Grant City | Fletchall | Ben Glick |
| Barnhouse Lucille E. | Grant City | Fletchall | Ben Glick |
| Barnhouse Marjorie | Grant City | Fletchall | Ben Glick |
| Barnhouse Raymon | Grant City | Fletchall | Ben Glick |
| Barnhouse Verdo R. | Grant City | Fletchall | Ben Glick |
| Barnum Tacie Marie (Scott) | Isadora | Union | Allee/Bainum. |
| Barnum Tacie Marie (Scott) | Isadora | Union | Ben Glick |
| Barton E. B. | Miller | Allen | Lila Kidney |
| Barton Harold | Isadora | Union | Allee/Bainum. |
| Barton Harold | Isadora | Union | Ben Glick |
| Barton Ona G (Barber) | Isadora | Union | Allee/Bainum. |
| Barton Ona G. (Barber) | Isadora | Union | Ben Glick |
| Barton Rosemary | Miller | Allen | Lila Kidney |
| Barton Rosemary | Miller | Allen | Ben Glick |
| Bates Cassie (Smith) | Grant City | Fletchall | Ben Glick |
| Bates Lloyd M. | Grant City | Fletchall | Ben Glick |
| Batman Catharine | Wharton | Allen | Ben Glick |
| Batman D.Floyd | Grant City | Fletchall | Ben Glick |
| Batman J. Allen | Grant City | Fletchall | Ben Glick |
| Batman Luella L. | Grant City | Fletchall | Ben Glick |
| Batman Midred | Grant City | Fletchall | Ben Glick |
| Batman Rena V. | Grant City | Fletchall | Ben Glick |
| Batman Samuel | Wharton | Allen | Ben Glick |
| Batson Jacob | Oxford | Greene | Ben Glick |
| Batson Jacob | Oxford | Greene | Caron Tait |
| Batson Mary A. | Oxford | Greene | Caron Tait |
| Batson Mary A. | Oxford | Greene | Ben Glick |
| Batt Catherine | Honey Grove | Fletchall | Ben Glick |
| Batt Cora B. | Kirk | Smith | Ben Glick |
| Batt Gertrude | Honey Grove | Fletchall | Ben Glick |
| Batt Gilbert H. | Kirk | Smith | Ben Glick |
| Batt Leona L. | Kirk | Smith | Ben Glick |
| Batt Ralph | Honey Grove | Fletchall | Ben Glick |
| Batt William H. | Kirk | Smith | Ben Glick |
| Bayless Nathaniel Martin | Sheridan | Union | Ben Glick |
| Bayless Nathaniel Martin | Sheridan (both) | Union | Allee/Bainum |
| Beauchamp Adda | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Bessie | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Charles A. | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Ernest | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Frank | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Josiah F. | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Joyce | Grant City | Fletchall | Ben Glick |
| Beauchamp Juda A. | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Lemuel | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Lola F. | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Lola Monta | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Lulu | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Margaret A. | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Mark S. | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Mary B. | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Max | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Sarah Catherine | Prairie Chapel | Allen | Ben Glick |
| Beauchamp Sarah E. | Prairie Chapel | Allen | Ben Glick |
| Beavers Auda | Allendale | Smith | Ben Glick |
| Beavers Bonnie (Boll) | Grant City | Fletchall | Ben Glick |
| Beavers Earl | Allendale | Smith | Ben Glick |
| Beavers Earl | Allendale | Smith | Lila Kidney |
| Beavers Elizabeth | Walker | Allen | Ben Glick |
| Beavers Ellis | Grant City | Fletchall | Ben Glick |
| Beavers Joe | Grant City | Fletchall | Ben Glick |
| Beavers Kathryn I. | Grant City | Fletchall | Ben Glick |
| Beavers Lora M. | Grant City | Fletchall | Ben Glick |
| Beavers M. M | Walker | Allen | Ben Glick |
| Beavers Marjorie Lucille | Allendale | Smith | Ben Glick |
| Beavers Milton Hale | Allendale | Smith | Ben Glick |
| Beavers Pauline E. | Walker | Allen | Ben Glick |
| Beavers Ruth Jones | Grant City | Fletchall | Ben Glick |
| Beavers Samuel | Grant City | Fletchall | Ben Glick |
| Beavers Samuel | Walker | Allen | Ben Glick |
| Beavers Sarah | Grant City | Fletchall | Ben Glick |
| Beavers Sarah | New Hope | Allen | Ben Glick |
| Beavers Victoria | Walker | Allen | Ben Glick |
| Beavers Wade Calvin | Grant City | Fletchall | Ben Glick |
| Beavers William E. | New Hope | Allen | Ben Glick |
| Beavers Wm. Max | Grant City | Fletchall | Ben Glick |
| Beavers Wm. Paul | Grant City | Fletchall | Ben Glick |
| Beck Jeanne (Dawson) | Grant City | Fletchall | Ben Glick |
| Bedsoe S J | Brethern | Nodaway Co | Allee/Bainum |
| Beezley Almer J. | Sheridan | Union | Ben Glick |
| Beezley Almer Rice | Sheridan (both) | Union | Allee/Bainum |
| Beezley Charlotta J | Sheridan (both) | Union | Allee/Bainum |
| Beezley Charlotta J. | Sheridan | Union | Ben Glick |
| Beezley Lucy C | Sheridan (both) | Union | Allee/Bainum |
| Beezley Lucy C. | Sheridan | Union | Ben Glick |
| Beezley Paul L | Sheridan (both) | Union | Allee/Bainum |
| Beezley Paul L. | Sheridan | Union | Ben Glick |
| Beezley Ruthie F. (Young) | Sheridan | Union | Ben Glick |
| Beezley Ruthie Fern (Young) | Sheridan (both) | Union | Allee/Bainum |
| Bell Carles L. | Grant City | Fletchall | Ben Glick |
| Bell Clara | Isadora | Union | Allee/Bainum. |
| Bell Connie L. | Grant City | Fletchall | Ben Glick |
| Bell Dorothy L. | Grant City | Fletchall | Ben Glick |
| Bell Edgar | Miller | Allen | Lila Kidney |
| Bell Edgar | Miller | Allen | Ben Glick |
| Bell Geo. | Miller | Allen | Lila Kidney |
| Bell George E. | Miller | Allen | Ben Glick |
| Bell John W. “Jack” | Grant City | Fletchall | Ben Glick |
| Bell Lycurgus | Miller | Allen | Ben Glick |
| Bell Lycurgus | Miller | Allen | Lila Kidney |
| Bell Mabel | Grant City | Fletchall | Ben Glick |
| Bell Rebecca | Grant City | Fletchall | Ben Glick |
| Bell Robert | Grant City | Fletchall | Ben Glick |
| Bell Sahara A. | Miller | Allen | Ben Glick |
| Bell Sarah | Miller | Allen | Lila Kidney |
| Bell William | Grant City | Fletchall | Ben Glick |
| Bellis Flora | Oxford | Greene | Caron Tait |
| Bellis Flora | Oxford | Greene | Ben Glick |
| Bellis Wilmer M. | Oxford | Greene | Caron Tait |
| Bellis Wilmer M. | Oxford | Greene | Ben Glick |
| Bence Howard F. | Grant City | Fletchall | Ben Glick |
| Bence Lillian R. | Grant City | Fletchall | Ben Glick |
| Benjamin F (Cannot read) | Isadora | Union | Allee/Bainum. |
| Benson Alwilda | Grant City | Fletchall | Ben Glick |
| Benson C. C. | Lotts Grove | Smith | Ben Glick |
| Benson C. Noble | Grant City | Fletchall | Ben Glick |
| Benson Chas. O. | Hoblett | Allen | Ben Glick |
| Benson Chauncey | Hoblett | Allen | Ben Glick |
| Benson Crystal | Grant City | Fletchall | Ben Glick |
| Benson Hannah J. | Hoblett | Allen | Ben Glick |
| Benson James A. | Hoblett | Allen | Ben Glick |
| Benson Jesse | Grant City | Fletchall | Ben Glick |
| Benson John | Lotts Grove | Smith | Ben Glick |
| Benson Nancy | Hoblett | Allen | Ben Glick |
| Benson Nora B. | Oxford | Greene | Caron Tait |
| Benson Nora B. | Oxford | Greene | Ben Glick |
| Benson Ruth | Lotts Grove | Smith | Ben Glick |
| Benson Sarah J. | Hoblett | Allen | Ben Glick |
| Benson Una | Grant City | Fletchall | Ben Glick |
| Benson William J. | Hoblett | Allen | Ben Glick |
| Benton Eliza A. | Sheridan | Union | Ben Glick |
| Berman? Jennie E. | Groom | Howard (Gentry Co) | Ben Glick |
| Besco Elvin G. | BARNES | Middle Fork | Ben Glick |
| Besco Helen M. | BARNES | Middle Fork | Ben Glick |
| Besco Marion Rex | BARNES | Middle Fork | Ben Glick |
| Bieber Emma E. | Grant City | Fletchall | Ben Glick |
| Bieber George Franklin | Grant City | Fletchall | Ben Glick |
| Binford David | Grant City | Fletchall | Ben Glick |
| Binford Hattie V. | Grant City | Fletchall | Ben Glick |
| Baker Bertha | Kirk | Smith | Ben Glick |
| Baker Bonnie L. | Kirk | Smith | Ben Glick |
| Baker Carrie E. | Kent | Allen | Ben Glick |
| Baker Cecil | Miller | Allen | Lila Kidney |
| Baker Dollie L. | New Hope | Allen | Ben Glick |
| Baker Earl R. | Mt. Vernon | Greene | Ben Glick |
| Baker Earl R. | Mount Vernon | Greene | Lila Kidney |
| Baker Edna M. | Kirk | Smith | Ben Glick |
| Baker Elizabeth M | Isadora | Union | Allee/Bainum. |
| Baker Elizabeth M. | Isadora | Union | Ben Glick |
| Baker Elvis Dale | Kirk | Smith | Ben Glick |
| Baker Emily A. | Mount Vernon | Greene | Lila Kidney |
| Baker Emily A. | Mt. Vernon | Greene | Ben Glick |
| Baker Emma B. | Sheridan | Union | Ben Glick |
| Baker Emma F | Sheridan (both) | Union | Allee/Bainum |
| Baker Eva R. | Kirk | Smith | Ben Glick |
| Baker Forest W. | Prairie Chapel | Allen | Ben Glick |
| Baker Frank Miles | Kirk | Smith | Ben Glick |
| Baker Freda A. | Grant City | Fletchall | Ben Glick |
| Baker Gertrude | Kirk | Smith | Ben Glick |
| Baker Grace M. | Walker | Allen | Ben Glick |
| Baker Helen | Grant City | Fletchall | Ben Glick |
| Baker Inf. Dau. | Kirk | Smith | Ben Glick |
| Baker Infant | Kent | Allen | Ben Glick |
| Baker Infant | Isadora | Union | Ben Glick |
| Baker Infant Son | Walker | Allen | Ben Glick |
| Baker James L. | Kirk | Smith | Ben Glick |
| Baker John | Bethel | Union | Allee/Bainum |
| Baker John David | Fletchall | Fletchall | Ben Glick |
| Baker Joie | New Hope | Allen | Ben Glick |
| Baker Loren H. | Kirk | Smith | Ben Glick |
| Baker Margaret | Mount Vernon | Greene | Lila Kidney |
| Baker Margaret | Mt. Vernon | Greene | Ben Glick |
| Baker Martha E. | Miller | Allen | Ben Glick |
| Baker Mary A. | Kirk | Smith | Ben Glick |
| Baker Mary M. | BARNES | Middle Fork | Ben Glick |
| Baker Orval A. | Kirk | Smith | Ben Glick |
| Baker Otis Ray | Grant City | Fletchall | Ben Glick |
| Baker R. Della | Kent | Allen | Ben Glick |
| Baker Richard B. | New Hope | Allen | Ben Glick |
| Baker Sarah C. | New Hope | Allen | Ben Glick |
| Baker Sarah J. | Kirk | Smith | Ben Glick |
| Baker Thomas | New Hope | Allen | Ben Glick |
| Baker Thomas R. | Mt. Vernon | Greene | Ben Glick |
| Baker Thomas R. | Mount Vernon | Greene | Lila Kidney |
| Baker Valero O | Isadora | Union | Allee/Bainum. |
| Baker Valero O. | Isadora | Union | Ben Glick |
| Baker Willie E. | Kirk | Smith | Ben Glick |
| Baker Wm C. | Kent | Allen | Ben Glick |
| Balch (Inf Dau of H&L) | Isadora | Union | Allee/Bainum. |
| Balch Hartley | Isadora | Union | Allee/Bainum. |
| Balch Hartley W. | Isadora | Union | Ben Glick |
| Balch Infant | Isadora | Union | Ben Glick |
| Balch Willie L | Isadora | Union | Allee/Bainum. |
| Balch Willie L. | Isadora | Union | Ben Glick |
| Baldwin Ann L. | Kent | Allen | Ben Glick |
| Baldwin Eddie Austin | Hoblett | Allen | Ben Glick |
| Baldwin Eliza A. | Groom | Howard (Gentry Co) | Ben Glick |
| Baldwin Victoria (Poe) | Grant City | Fletchall | Ben Glick |
| Baldwin W. T. | Groom | Howard (Gentry Co) | Ben Glick |
| Bales Anna M. | Grant City | Fletchall | Ben Glick |
| Bales George R. | Grant City | Fletchall | Ben Glick |
| Ballou Lora D. | Grant City | Fletchall | Ben Glick |
| Ballou Richard C. | Grant City | Fletchall | Ben Glick |
| Balsiger Frank Wm. | Miller | Allen | Ben Glick |
| Balsiger Rosa Ellen | Miller | Allen | Ben Glick |
| Balsiger Rosie E. | Miller | Allen | Ben Glick |
| Banes Charles H | Isadora | Union | Allee/Bainum. |
| Banes Charles H. | Isadora | Union | Ben Glick |
| Banes Mary L | Isadora | Union | Allee/Bainum. |
| Banes Mary L. | Isadora | Union | Ben Glick |
| Banes Nellie Francis | Isadora | Union | Ben Glick |
| Banes Nellie Francis | Isadora | Union | Allee/Bainum. |
| Banes Sarah J | Isadora | Union | Allee/Bainum. |
| Banes Sarah J. | Isadora | Union | Ben Glick |
| Banister Benjamin T. | Isadora | Union | Ben Glick |
| Bannister Benjamin T | Isadora | Union | Allee/Bainum. |
| Barber Andrew | Miller | Allen | Lila Kidney |
| Barber Andrew | Miller | Allen | Ben Glick |
| Barber Andrew N. | Miller | Allen | Ben Glick |
| Barber Aneta | Miller | Allen | Lila Kidney |
| Barber Aneta M. | Miller | Allen | Ben Glick |
| Barber Anna | Miller | Allen | Lila Kidney |
| Barber Anna | Miller | Allen | Ben Glick |
| Barber Beatrice B. | Miller | Allen | Ben Glick |
| Barber Bessie | Miller | Allen | Ben Glick |
| Barber Betty | Miller | Allen | Lila Kidney |
| Barber Catharine | Oxford | Greene | Ben Glick |
| Barber Catherine | Oxford | Greene | Caron Tait |
| Barber Clara | Miller | Allen | Ben Glick |
| Barber Clifford J. | Miller | Allen | Ben Glick |
| Barber Clifford J. | Miller | Allen | Lila Kidney |
| Barber Daniel | Oxford | Greene | Ben Glick |
| Barber Daniel | Oxford | Greene | Caron Tait |
| Barber Donnie B. | New Hope | Allen | Ben Glick |
| Barber Earl E | Sheridan (both) | Union | Allee/Bainum |
| Barber Earl E. | Sheridan | Union | Ben Glick |
| Barber Elam | Miller | Allen | Ben Glick |
| Barber Elaman | Miller | Allen | Ben Glick |
| Barber Elaman | Miller | Allen | Lila Kidney |
| Barber Elizabeth | Sheridan | Union | Ben Glick |
| Barber Elizabeth | Sheridan (both) | Union | Allee/Bainum |
| Barber Emily K. | Miller | Allen | Lila Kidney |
| Barber Emily K. | Miller | Allen | Ben Glick |
| Barber Helen L. | Miller | Allen | Ben Glick |
| Barber Henry | Miller | Allen | Lila Kidney |
| Barber Henry | Miller | Allen | Ben Glick |
| Barber James | Miller | Allen | Lila Kidney |
| Barber James L. | Miller | Allen | Ben Glick |
| Barber Jefferie | Miller | Allen | Ben Glick |
| Barber John | Miller | Allen | Lila Kidney |
| Barber John | Miller | Allen | Ben Glick |
| Barber Kathryn E. | Miller | Allen | Ben Glick |
| Barber Larry Joe | Sheridan (both) | Union | Allee/Bainum |
| Barber Larry Joe | Sheridan | Union | Ben Glick |
| Barber Leland | Miller | Allen | Ben Glick |
| Barber Leland | Miller | Allen | Lila Kidney |
| Barber Leola M. | Miller | Allen | Ben Glick |
| Barber Lycile | Miller | Allen | Ben Glick |
