| Home | A-B | C-D | E-G | H-K | L-M | N-R | S-V | W-Z | Index |
| Name | Cemetery | Township | Author |
| S. S. | Walker | Allen | Ben Glick |
| S. V. M. | Walker | Allen | Ben Glick |
| S? Ana | Grant City | Fletchall | Ben Glick |
| S? Cynthia | Honey Grove | Fletchall | Ben Glick |
| S? Jessie | Groom | Howard (Gentry Co) | Ben Glick |
| Sackett Earl Elton | Grant City | Fletchall | Ben Glick |
| Sackett Lyndal Lou | Grant City | Fletchall | Ben Glick |
| Safell Louie C | Isadora | Union | Allee/Bainum. |
| Saffell Louie C. | Isadora | Union | Ben Glick |
| Saffell Nellie S | Isadora | Union | Allee/Bainum. |
| Saffell Nellie S. | Isadora | Union | Ben Glick |
| Safford Merciano | Grant City | Fletchall | Ben Glick |
| Sager Dora E | Isadora | Union | Allee/Bainum. |
| Sager Dora E. (Hagans) | Isadora | Union | Ben Glick |
| Salmon Elsworth | Grant City | Fletchall | Ben Glick |
| Salmon Infant | Mount Vernon | Greene | Lila Kidney |
| Salmon Infant | Mt. Vernon | Greene | Ben Glick |
| Salmon Jennie | Mount Vernon | Greene | Lila Kidney |
| Salmon Jennie | Mt. Vernon | Greene | Ben Glick |
| Salmon Luella | Mount Vernon | Greene | Lila Kidney |
| Salmon Mary A. | Mount Vernon | Greene | Lila Kidney |
| Salmon Mary A. | Mt. Vernon | Greene | Ben Glick |
| Salmon Ocee L. | Mount Vernon | Greene | Lila Kidney |
| Salmon Ocee L. | Mt. Vernon | Greene | Ben Glick |
| Salmon Saretta M. | Grant City | Fletchall | Ben Glick |
| Salmon Truman | Mt. Vernon | Greene | Ben Glick |
| Salmon Truman | Mount Vernon | Greene | Lila Kidney |
| Salyards Pearle | Honey Grove | Fletchall | Ben Glick |
| Sampson David | Grant City | Fletchall | Ben Glick |
| Sampson Elvira J. | Grant City | Fletchall | Ben Glick |
| San Jagus C. | Prairie Chapel | Allen | Ben Glick |
| Sanders ? | Allendale | Smith | Ben Glick |
| Sanders Baby Clay | Mount Vernon | Greene | Lila Kidney |
| Sanders Bertha E. | Grant City | Fletchall | Ben Glick |
| Sanders Cidney T. | Grant City | Fletchall | Ben Glick |
| Sanders Clay | Mt. Vernon | Greene | Ben Glick |
| Sanders Emily Arlettia | Petry | Smith | Ben Glick |
| Sanders Estelle L. | Grant City | Fletchall | Ben Glick |
| Sanders Fern S. | Grant City | Fletchall | Ben Glick |
| Sanders Fred | Allendale | Smith | Lila Kidney |
| Sanders George W | Isadora | Union | Allee/Bainum. |
| Sanders George W. | Isadora | Union | Ben Glick |
| Sanders Harry S. | Grant City | Fletchall | Ben Glick |
| Sanders Henrietta J. | Grant City | Fletchall | Ben Glick |
| Sanders Jasper | Isadora | Union | Allee/Bainum. |
| Sanders John M. | Fletchall | Fletchall | Ben Glick |
| Sanders Joseph P | Isadora | Union | Allee/Bainum. |
| Sanders Joseph P | Isadora | Union | Allee/Bainum. |
| Sanders Joseph P. | Isadora | Union | Ben Glick |
| Sanders Joseph P. | Grant City | Fletchall | Ben Glick |
| Sanders Kermit G. | Grant City | Fletchall | Ben Glick |
| Sanders Lewis Willhite | Grant City | Fletchall | Ben Glick |
| Sanders Mabel A. | Grant City | Fletchall | Ben Glick |
| Sanders Margaret O. | Fletchall | Fletchall | Ben Glick |
| Sanders Marvin M. | Grant City | Fletchall | Ben Glick |
| Sanders Mary Ruth | Grant City | Fletchall | Ben Glick |
| Sanders Mrs. Wm. | Allendale | Smith | Lila Kidney |
| Sanders Nellie F. | Grant City | Fletchall | Ben Glick |
| Sanders Paul J. | Grant City | Fletchall | Ben Glick |
| Sanders Rhoda | Isadora | Union | Ben Glick |
| Sanders Rosa G. | Mount Vernon | Greene | Lila Kidney |
| Sanders Rosa G. (Jones) | Mt. Vernon | Greene | Ben Glick |
| Sanders S. F. | Grant City | Fletchall | Ben Glick |
| Sanders Sarah A | Isadora | Union | Allee/Bainum. |
| Sanders Sarah A. | Isadora | Union | Ben Glick |
| Sanders Wallace | Fletchall | Fletchall | Ben Glick |
| Sanders William | Allendale | Smith | Ben Glick |
| Sanders Willis | Grant City | Fletchall | Ben Glick |
| Sanders Wm | Allendale | Smith | Lila Kidney |
| Sanders? Jasper | Isadora | Union | Ben Glick |
| Sanger? George | Kirk | Smith | Ben Glick |
| Savacool Benjamin F. | Isabelle | Allen | Ben Glick |
| Savacool Elizabeth | Isabelle | Allen | Ben Glick |
| Savacool Jesse Jr. | Isabelle | Allen | Ben Glick |
| Savacool Leslie L. | New Hope | Allen | Ben Glick |
| Savacool Marjorie B. | Isabelle | Allen | Ben Glick |
| Savacool Mary J. | Isabelle | Allen | Ben Glick |
| Saville Charles J. | Prairie Chapel | Allen | Ben Glick |
| Saville Chauncey M. | Prairie Chapel | Allen | Ben Glick |
| Saville Connie S. | Grant City | Fletchall | Ben Glick |
| Saville Daryl L. | Grant City | Fletchall | Ben Glick |
| Saville Ida Walker | Prairie Chapel | Allen | Ben Glick |
| Saville Joseph | Prairie Chapel | Allen | Ben Glick |
| Saville Kathrine Y. | Prairie Chapel | Allen | Ben Glick |
| Saville Mayhew | Prairie Chapel | Allen | Ben Glick |
| Saville Phyllis A. | Grant City | Fletchall | Ben Glick |
| Saville Roger Franklin | Grant City | Fletchall | Ben Glick |
| Sayle Erdley O. | Grant City | Fletchall | Ben Glick |
| Sayle Lavinia E. | Grant City | Fletchall | Ben Glick |
| Sayle Lucinda (Mccan)? | Grant City | Fletchall | Ben Glick |
| Scadden Arlene A. | Grant City | Fletchall | Ben Glick |
| Scadden Clinton H. | Grant City | Fletchall | Ben Glick |
| Scadden Daisy | Grant City | Fletchall | Ben Glick |
| Scadden Diane Michele | Grant City | Fletchall | Ben Glick |
| Scadden Evelyn A. | Grant City | Fletchall | Ben Glick |
| Scadden Gladys M. | Grant City | Fletchall | Ben Glick |
| Scadden J. Dallas | Grant City | Fletchall | Ben Glick |
| Scadden J.D. Jr. | Grant City | Fletchall | Ben Glick |
| Scadden Katie | Grant City | Fletchall | Ben Glick |
| Scadden Lucy L. | Grant City | Fletchall | Ben Glick |
| Scadden Mollie J. | Grant City | Fletchall | Ben Glick |
| Scadden Timothy Eugene | Grant City | Fletchall | Ben Glick |
| Scadden Virgil V. | Grant City | Fletchall | Ben Glick |
| Scadden William E. | Grant City | Fletchall | Ben Glick |
| Scadden Willie O. | Grant City | Fletchall | Ben Glick |
| Scammahorn A. W. | Fletchall | Fletchall | Ben Glick |
| Scammahorn Infant | Fletchall | Fletchall | Ben Glick |
| Scammahorn James W. | Fletchall | Fletchall | Ben Glick |
| Scammahorn M. E. | Fletchall | Fletchall | Ben Glick |
| Scammahorn Mahala | Fletchall | Fletchall | Ben Glick |
| Schilling Ina M. | Miller | Allen | Ben Glick |
| Schilling Leo E. | Miller | Allen | Ben Glick |
| Schooler Oron D. | Grant City | Fletchall | Ben Glick |
| Schoonover Sarah A. | Kirk | Smith | Ben Glick |
| Schupback Don | Mt. Vernon | Greene | Ben Glick |
| Schupback Don | Mount Vernon | Greene | Lila Kidney |
| Schupback Lewis J. | Mt. Vernon | Greene | Ben Glick |
| Schupback Lewis J. | Mount Vernon | Greene | Lila Kidney |
| Schuster Amanda | BARNES | Middle Fork | Ben Glick |
| Schuster Chas. F. | Fletchall | Fletchall | Ben Glick |
| Schuster Cimantha E. | Prairie Chapel | Allen | Ben Glick |
| Schuster Elizabeth | Fletchall | Fletchall | Ben Glick |
| Schuster James M. | Prairie Chapel | Allen | Ben Glick |
| Schuster John | BARNES | Middle Fork | Ben Glick |
| Schuster John M. | Fletchall | Fletchall | Ben Glick |
| Schuster Lena B. | Fletchall | Fletchall | Ben Glick |
| Schuster Lewey W. | Fletchall | Fletchall | Ben Glick |
| Schuster Mary | Mount Vernon | Greene | Lila Kidney |
| Schuster Mary | Mt. Vernon | Greene | Ben Glick |
| Schuster Mary E. | Fletchall | Fletchall | Ben Glick |
| Schuster Mathias | BARNES | Middle Fork | Ben Glick |
| Schuster Minnie | BARNES | Middle Fork | Ben Glick |
| Schuster Phebe | Prairie Chapel | Allen | Ben Glick |
| Scoot P. M. | Bethel | Union | Ben Glick |
| Scott (Wf) | Fletchall | Fletchall | Ben Glick |
| Scott Amanda | Isadora | Union | Allee/Bainum. |
| Scott Amanda M. | Isadora | Union | Ben Glick |
| Scott Anna M. | Isadora | Union | Ben Glick |
| Scott Anne M | Isadora | Union | Allee/Bainum. |
| Scott Arthur C | Isadora | Union | Allee/Bainum. |
| Scott Arthur C. | Isadora | Union | Ben Glick |
| Scott Cary Lyn | Oxford | Greene | Ben Glick |
| Scott Charles | Isadora | Union | Allee/Bainum. |
| Scott Charles A. | Lotts Grove | Smith | Ben Glick |
| Scott Charles A. | Isadora | Union | Ben Glick |
| Scott Charles W | Isadora | Union | Allee/Bainum. |
| Scott Charles W. | Isadora | Union | Ben Glick |
| Scott Charles W. | Isadora | Union | Ben Glick |
| Scott Charley C. | Fletchall | Fletchall | Ben Glick |
| Scott Chester S. | Fletchall | Fletchall | Ben Glick |
| Scott Clara C | Sheridan (both) | Union | Allee/Bainum |
| Scott Clara C. | Sheridan | Union | Ben Glick |
| Scott Claudie H. | Sheridan | Union | Ben Glick |
| Scott Daisy E. | Lotts Grove | Smith | Ben Glick |
| Scott David B | Luteston | Nodaway Co | Allee/Bainum |
| Scott Docia Ann | Fletchall | Fletchall | Ben Glick |
| Scott Don E | Isadora | Union | Allee/Bainum. |
| Scott Don Edward | Isadora | Union | Ben Glick |
| Scott Donald Leroy | Isadora | Union | Ben Glick |
| Scott Donald Leroy | Isadora | Union | Allee/Bainum. |
| Scott E. G. | Isadora | Union | Ben Glick |
| Scott Edward G | Isadora | Union | Allee/Bainum. |
| Scott Edward W | Sheridan (both) | Union | Allee/Bainum |
| Scott Edward W. | Sheridan | Union | Ben Glick |
| Scott Eliza Jane | Fletchall | Fletchall | Ben Glick |
| Scott Elizabeth | Fletchall | Fletchall | Ben Glick |
| Scott Garland Hensley | Isadora | Union | Ben Glick |
| Scott Garland Hensley | Isadora | Union | Allee/Bainum. |
| Scott George P. | Fletchall | Fletchall | Ben Glick |
| Scott Greene | Grant City | Fletchall | Ben Glick |
| Scott Helen A (Sally) | Brethern | Nodaway Co | Allee/Bainum |
| Scott J Winfield | Sheridan (both) | Union | Allee/Bainum |
| Scott J. William | Fletchall | Fletchall | Ben Glick |
| Scott J. Winfield | Sheridan | Union | Ben Glick |
| Scott John | Fletchall | Fletchall | Ben Glick |
| Scott Laura Faye | Fletchall | Fletchall | Ben Glick |
| Scott Leonardo | Fletchall | Fletchall | Ben Glick |
| Scott Lester L. | Fletchall | Fletchall | Ben Glick |
| Scott Lester W. | Lotts Grove | Smith | Ben Glick |
| Scott Lillie M. | Oxford | Greene | Caron Tait |
| Scott Lillie M. | Oxford | Greene | Ben Glick |
| Scott Loyd R | Brethern | Nodaway Co | Allee/Bainum |
| Scott Margaret J | Isadora | Union | Allee/Bainum. |
| Scott Margaret J. | Isadora | Union | Ben Glick |
| Scott Marian | Sheridan | Union | Ben Glick |
| Scott Mary C. | Grant City | Fletchall | Ben Glick |
| Scott Mary E | Isadora | Union | Allee/Bainum. |
| Scott Mary E. | Isadora | Union | Ben Glick |
| Scott Minerva V. | Fletchall | Fletchall | Ben Glick |
| Scott Nathanial? | Kirk | Smith | Ben Glick |
| Scott P M | Bethel | Union | Allee/Bainum |
| Scott Peggy K. | Lotts Grove | Smith | Ben Glick |
| Scott Ralph T. (Jatney) | Grant City | Fletchall | Ben Glick |
| Scott Sarah E. | Sheridan | Union | Ben Glick |
| Scott Susan E | Isadora | Union | Allee/Bainum. |
| Scott Tillie E | Isadora | Union | Allee/Bainum. |
| Scott Tillie E. | Isadora | Union | Ben Glick |
| Scott Tressie M. | Grant City | Fletchall | Ben Glick |
| Scott Walter L.? | Fletchall | Fletchall | Ben Glick |
| Scott William W | Isadora | Union | Allee/Bainum. |
| Scott William W. | Isadora | Union | Ben Glick |
| Scott Willie J. | Fletchall | Fletchall | Ben Glick |
| Scott Willis Walter | Fletchall | Fletchall | Ben Glick |
| Scott? Susan E.* | Isadora | Union | Ben Glick |
| Searcy Clifford W. | Miller | Allen | Ben Glick |
| Searcy Dollie | Miller | Allen | Lila Kidney |
| Searcy Dollie L. | Miller | Allen | Ben Glick |
| Searcy Glenna | Miller | Allen | Ben Glick |
| Searcy Herbert | Miller | Allen | Ben Glick |
| Searcy John | Miller | Allen | Lila Kidney |
| Searcy John W. | Miller | Allen | Ben Glick |
| Searcy Orby G. | Miller | Allen | Ben Glick |
| Searcy R O S E | Miller | Allen | Ben Glick |
| Searcy Ray | Miller | Allen | Ben Glick |
| Searcy Ray | Miller | Allen | Lila Kidney |
| Searcy Roy | Miller | Allen | Ben Glick |
| Searcy Vicroe | Miller | Allen | Ben Glick |
| Searcy Victor | Miller | Allen | Lila Kidney |
| Searcy Virgie | Miller | Allen | Ben Glick |
| Searcy Virgil | Miller | Allen | Lila Kidney |
| Seat (Caldwell) Mary Judith | New Hope | Allen | Ben Glick |
| Seat Cora Leah | Miller | Allen | Ben Glick |
| Seat Curtis N. | New Hope | Allen | Ben Glick |
| Seat Edgar A. | New Hope | Allen | Ben Glick |
| Seat Elizabeth | New Hope | Allen | Ben Glick |
| Seat Emmet Bunyan | Miller | Allen | Ben Glick |
| Seat Franklin W. | New Hope | Allen | Ben Glick |
| Seat Gary (Grandson) | New Hope | Allen | Ben Glick |
| Seat George S. | New Hope | Allen | Ben Glick |
| Seat Helen | Grant City | Fletchall | Ben Glick |
| Seat Henry N. | New Hope | Allen | Ben Glick |
| Seat Henry W. | New Hope | Allen | Ben Glick |
| Seat Hollis | Grant City | Fletchall | Ben Glick |
| Seat Infant | New Hope | Allen | Ben Glick |
| Seat James Thomas | New Hope | Allen | Ben Glick |
| Seat John H. | New Hope | Allen | Ben Glick |
| Seat Joseph Riley | New Hope | Allen | Ben Glick |
| Seat Laura M. | New Hope | Allen | Ben Glick |
| Seat Littleton | Miller | Allen | Lila Kidney |
| Seat Mary R. | New Hope | Allen | Ben Glick |
| Seat Perthana C. | New Hope | Allen | Ben Glick |
| Seat Rachel | New Hope | Allen | Ben Glick |
| Seat Robert E. Lee | New Hope | Allen | Ben Glick |
| Seat Ronald | Grant City | Fletchall | Ben Glick |
| Seat Ruamy | New Hope | Allen | Ben Glick |
| Seat Samuel J. | New Hope | Allen | Ben Glick |
| Seat Sarah E. | Walker | Allen | Ben Glick |
| Seat Teresa C. | New Hope | Allen | Ben Glick |
| Seat Vera C. | New Hope | Allen | Ben Glick |
| Seat Wallace | New Hope | Allen | Ben Glick |
| Seat William | New Hope | Allen | Ben Glick |
| Seckman Archie L | Sheridan (both) | Union | Allee/Bainum |
| Seckman Archie L. | Sheridan | Union | Ben Glick |
| Seckman Archie L. | Sheridan | Union | Ben Glick |
| Seckman C Eugene | Sheridan (both) | Union | Allee/Bainum |
| Seckman C. Eugene | Sheridan | Union | Ben Glick |
| Seckman Cleo A. | Sheridan | Union | Ben Glick |
| Seckman Cleo Allen | Sheridan (both) | Union | Allee/Bainum |
| Seckman Martha E | Sheridan (both) | Union | Allee/Bainum |
| Seckman Martha E. | Sheridan | Union | Ben Glick |
| Seckman OLevia (Finch) | Sheridan (both) | Union | Allee/Bainum |
| Seckman S. Olevia | Sheridan | Union | Ben Glick |
| Sego Alma | Miller | Allen | Lila Kidney |
| Sego E. Dora | Miller | Allen | Ben Glick |
| Sego Elma E. | Miller | Allen | Ben Glick |
| Sego Granville D. | Miller | Allen | Ben Glick |
| Sego John C. | Miller | Allen | Lila Kidney |
| Sego John Colvin | Miller | Allen | Ben Glick |
| Sego Laura | Miller | Allen | Lila Kidney |
| Sego Laurae | Miller | Allen | Ben Glick |
| Sego Lemuel D. | New Hope | Allen | Ben Glick |
| Sego Lemuel D. | Miller | Allen | Ben Glick |
| Sego Lettie E. | New Hope | Allen | Ben Glick |
| Sego Marion | Miller | Allen | Ben Glick |
| Sego Marion | Miller | Allen | Lila Kidney |
| Sego Myrta | Miller | Allen | Lila Kidney |
| Sego Myrta A. | Miller | Allen | Ben Glick |
| Sego Sterling | New Hope | Allen | Ben Glick |
| Sego William M. | Miller | Allen | Ben Glick |
| Sego Wm. | Miller | Allen | Lila Kidney |
| Seitz Debotrah | Bethel | Union | Ben Glick |
| Seitz Reborah | Bethel | Union | Allee/Bainum |
| Seley Pearl Evelyn (Ruckman) | Grant City | Fletchall | Ben Glick |
| Sellers Hobert P | Isadora | Union | Allee/Bainum. |
| Senior Della | Grant City | Fletchall | Ben Glick |
| Senior Dr. George B. | Grant City | Fletchall | Ben Glick |
| Senior Edward | Wharton | Allen | Ben Glick |
| Senior Henrietta | Wharton | Allen | Ben Glick |
| Senior Henry | Grant City | Fletchall | Ben Glick |
| Senior John | Grant City | Fletchall | Ben Glick |
| Senior Lola M. | Grant City | Fletchall | Ben Glick |
| Senior Minnie | Grant City | Fletchall | Ben Glick |
| Setzer William A. | Kent | Allen | Ben Glick |
| Severson Lewis D. | Miller | Allen | Ben Glick |
| Severson Wanda Irene | Miller | Allen | Ben Glick |
| Sewards John | Miller | Allen | Lila Kidney |
| Sewards Joseph | Miller | Allen | Lila Kidney |
| Sewards Sarah | Miller | Allen | Lila Kidney |
| Sexton Raymond Lee | Miller | Allen | Ben Glick |
| Sexton Raymond Lee | Miller | Allen | Lila Kidney |
| Seymer Elmira | Honey Grove | Fletchall | Ben Glick |
| Seymer Nettie | Honey Grove | Fletchall | Ben Glick |
| Shackelford Lizzie | Grant City | Fletchall | Ben Glick |
| Shackelford Lottie M. | Lotts Grove | Smith | Ben Glick |
| Shades Charlotte E | Sheridan (both) | Union | Allee/Bainum |
| Shades Charlotte E. | Sheridan | Union | Ben Glick |
| Shades Charlotte E. | Sheridan | Union | Ben Glick |
| Shades William T | Sheridan (both) | Union | Allee/Bainum |
| Shades William T. | Sheridan | Union | Ben Glick |
| Shannon Annie F. | Oxford | Greene | Ben Glick |
| Shannon Annie F. | Oxford | Greene | Caron Tait |
| Shannon Carter Cyrus | Grant City | Fletchall | Ben Glick |
| Shannon Charles | Oxford | Greene | Ben Glick |
| Shannon David C. | Oxford | Greene | Ben Glick |
| Shannon David C. | Oxford | Greene | Caron Tait |
| Shannon Elvin | Oxford | Greene | Ben Glick |
| Shannon Hazel A. | Grant City | Fletchall | Ben Glick |
| Shannon Leona M. | Oxford | Greene | Ben Glick |
| Shannon Luella | Oxford | Greene | Ben Glick |
| Shannon Mae | Grant City | Fletchall | Ben Glick |
| Shannon Maggie | Oxford | Greene | Ben Glick |
| Shannon Olive G. | Oxford | Greene | Caron Tait |
| Shannon Olive G. | Oxford | Greene | Ben Glick |
| Shannon Oscar | Grant City | Fletchall | Ben Glick |
| Shannon Thelma E. | Oxford | Greene | Ben Glick |
| Shannon Walter E. | Oxford | Greene | Caron Tait |
| Shannon Walter E. | Oxford | Greene | Ben Glick |
| Sharp A. Claude | Grant City | Fletchall | Ben Glick |
| Sharp Bertha M. | Kent | Allen | Ben Glick |
| Sharp Bessie L. | Grant City | Fletchall | Ben Glick |
| Sharp Donna (Clark) | Luteston | Nodaway Co | Allee/Bainum |
| Sharp Effie E. | Kent | Allen | Ben Glick |
| Sharp Elvis E. | Grant City | Fletchall | Ben Glick |
| Sharp Henderson | Kent | Allen | Ben Glick |
| Sharp Henderson | Kent | Allen | Ben Glick |
| Sharp Henry | Kent | Allen | Ben Glick |
| Sharp Joseph H. | Kent | Allen | Ben Glick |
| Sharp Martha I. | Miller | Allen | Ben Glick |
| Sharp Mary E. | Kent | Allen | Ben Glick |
| Sharp Myrtle | Grant City | Fletchall | Ben Glick |
| Sharp O. Kenneth | Grant City | Fletchall | Ben Glick |
| Sharp Rachel A. | Kent | Allen | Ben Glick |
| Sharp Sarah (Monday) | Kirk | Smith | Ben Glick |
| Sharp Walter M. | Miller | Allen | Ben Glick |
| Sharp Walter M. | Miller | Allen | Ben Glick |
| Sharps J. S. | Oxford | Greene | Caron Tait |
| Sharps J. S. | Oxford | Greene | Ben Glick |
| Shaw Charles E. | Honey Grove | Fletchall | Ben Glick |
| Shaw Christopher | Grant City | Fletchall | Ben Glick |
| Shaw Earl | Honey Grove | Fletchall | Ben Glick |
| Shaw Jpseph S. | Grant City | Fletchall | Ben Glick |
| Shaw Nancy J | Luteston | Nodaway Co | Allee/Bainum |
| Sheddrick Fern | Grant City | Fletchall | Ben Glick |
| Sheddrick Ralph Arlie | Grant City | Fletchall | Ben Glick |
| Sheley Christina | Sheridan | Union | Ben Glick |
| Sheley Cristina (Bayless) | Sheridan (both) | Union | Allee/Bainum |
| Sheley Fred B | Sheridan (both) | Union | Allee/Bainum |
| Sheley Fred B. | Sheridan | Union | Ben Glick |
| Shelman Christie | Isadora | Union | Allee/Bainum. |
| Shelman Christie | Isadora | Union | Allee/Bainum. |
| Shelman Christie | Isadora | Union | Ben Glick |
| Shelman Clyde N | Isadora | Union | Allee/Bainum. |
| Shelman Clyde N. | Isadora | Union | Ben Glick |
| Shelman Edna I | Isadora | Union | Allee/Bainum. |
| Shelman Edna L. | Isadora | Union | Ben Glick |
| Shelman Elizabeth | Isadora | Union | Allee/Bainum. |
| Shelman Elizabeth | Isadora | Union | Ben Glick |
| Shelman Ervin Monroe | Luteston | Nodaway Co | Allee/Bainum |
| Shelman Leo J | Isadora | Union | Allee/Bainum. |
| Shelman Leo S | Isadora | Union | Allee/Bainum. |
| Shelman Leo S. | Isadora | Union | Ben Glick |
| Shelman Opal M (Wilson) | Luteston | Nodaway Co | Allee/Bainum |
| Shelman Patty L. | Honey Grove | Fletchall | Ben Glick |
| Shelman Virgil | Isadora | Union | Allee/Bainum. |
| Shelman Virgil | Isadora | Union | Ben Glick |
| Shelman Virgil | Isadora | Union | Allee/Bainum. |
| Sheppard Sarah | Lotts Grove | Smith | Ben Glick |
| Sherer Arthur | Grant City | Fletchall | Ben Glick |
| Sherer Claram. | Grant City | Fletchall | Ben Glick |
| Sherer Clarence R. | Grant City | Fletchall | Ben Glick |
| Sherer Della L. | Kirk | Smith | Ben Glick |
| Sherer Deloris L. | Grant City | Fletchall | Ben Glick |
| Sherer Ferne | Grant City | Fletchall | Ben Glick |
| Sherer George | Fletchall | Fletchall | Ben Glick |
| Sherer George L. | Kirk | Smith | Ben Glick |
| Sherer Grant | Kirk | Smith | Ben Glick |
| Sherer H. Allen | Kirk | Smith | Ben Glick |
| Sherer Jacob | Fletchall | Fletchall | Ben Glick |
| Sherer John | Fletchall | Fletchall | Ben Glick |
| Sherer Joseph Allen | Kirk | Smith | Ben Glick |
| Sherer La Vesta D. | Kirk | Smith | Ben Glick |
| Sherer Margaret | Fletchall | Fletchall | Ben Glick |
| Sherer Mary Belle | Fletchall | Fletchall | Ben Glick |
| Sherer May L. | Grant City | Fletchall | Ben Glick |
| Sherer Michael | Fletchall | Fletchall | Ben Glick |
| Sherer Minnie E. | Kirk | Smith | Ben Glick |
| Sherer Retha | Kirk | Smith | Ben Glick |
| Sherer Roy Lee | Kirk | Smith | Ben Glick |
| Sherer Roy Lee (Infant) | Kirk | Smith | Ben Glick |
| Sherer Vern A. | Grant City | Fletchall | Ben Glick |
| Sherer W. Josephine | Grant City | Fletchall | Ben Glick |
| Sherod Anna | Grant City | Fletchall | Ben Glick |
| Sherrill Joan | Honey Grove | Fletchall | Ben Glick |
| Sherwood Bessie | Oxford | Greene | Ben Glick |
| Sherwood Bessie | Oxford | Greene | Ben Glick |
| Sherwood Frank | Oxford | Greene | Ben Glick |
| Sherwood Frank | Oxford | Greene | Ben Glick |
| Sherwood John Arthur | Grant City | Fletchall | Ben Glick |
| Shipley Ancil D. | Grant City | Fletchall | Ben Glick |
| Shipley Berniece G. | Grant City | Fletchall | Ben Glick |
| Shipley Betty (Eighmy) | Grant City | Fletchall | Ben Glick |
| Shipley Blanche M. | Grant City | Fletchall | Ben Glick |
| Shipley Burton | Grant City | Fletchall | Ben Glick |
| Shipley Eddie | Isadora | Union | Allee/Bainum. |
| Shipley Edith | Isadora | Union | Allee/Bainum. |
| Shipley Edith H. | Isadora | Union | Ben Glick |
| Shipley Edna T. | Grant City | Fletchall | Ben Glick |
| Shipley Eva P | Isadora | Union | Allee/Bainum. |
| Shipley Eva P. | Isadora | Union | Ben Glick |
| Shipley Ivor L. | Grant City | Fletchall | Ben Glick |
| Shipley Kelton A. | Grant City | Fletchall | Ben Glick |
| Shipley Lora L. | Grant City | Fletchall | Ben Glick |
| Shipley Marion A | Isadora | Union | Allee/Bainum. |
| Shipley Marion A. | Isadora | Union | Ben Glick |
| Shipley Milda C. | Isadora | Union | Ben Glick |
| Shipley Neil Leroy | Grant City | Fletchall | Ben Glick |
| Shipley Robert N | Isadora | Union | Allee/Bainum. |
| Shipley Robert N. | Isadora | Union | Ben Glick |
| Shipley Susan F | Isadora | Union | Allee/Bainum. |
| Shipley Susan F. | Isadora | Union | Ben Glick |
| Shipley Wilda C | Isadora | Union | Allee/Bainum. |
| Shipley Zona R. | Grant City | Fletchall | Ben Glick |
| Shipman Daniel | Isadora | Union | Allee/Bainum. |
| Shipman Daniel R. | Isadora | Union | Ben Glick |
| Shipman Maxine | Isadora | Union | Allee/Bainum. |
| Shipman Maxine M. | Isadora | Union | Ben Glick |
| Shma Mary A | Luteston | Nodaway Co | Allee/Bainum |
| Shotts Elizabeth | Oxford | Greene | Caron Tait |
| Shotts Elizabeth | Oxford | Greene | Ben Glick |
| Shradter? Mary E. | Isadora | Union | Ben Glick |
| Shrock Beatrice | Sheridan (both) | Union | Allee/Bainum |
| Shuck Catharine | Sheridan (both) | Union | Allee/Bainum |
| Shuck Catherine | Sheridan | Union | Ben Glick |
| Shuck Michael | Sheridan | Union | Ben Glick |
| Shuck Michael | Sheridan (both) | Union | Allee/Bainum |
| Shuff Gaddis | Grant City | Fletchall | Ben Glick |
| Shuff Ida | Grant City | Fletchall | Ben Glick |
| Shuffleton Albert | Fletchall | Fletchall | Ben Glick |
| Siemiller Barbra | Grant City | Fletchall | Ben Glick |
| Siemiller Fern | Honey Grove | Fletchall | Ben Glick |
| Siemiller Grant | Honey Grove | Fletchall | Ben Glick |
| Siemiller John A. | Honey Grove | Fletchall | Ben Glick |
| Siemiller Sadie M. | Honey Grove | Fletchall | Ben Glick |
| Sievers Anthony | Grant City | Fletchall | Ben Glick |
| Sievers Rosa | Grant City | Fletchall | Ben Glick |
| Silvers Bessie | Lotts Grove | Smith | Ben Glick |
| Silvers Daniel E. | Lotts Grove | Smith | Ben Glick |
| Silvers Emma | Lotts Grove | Smith | Ben Glick |
| Silvers Torzahm? | Lotts Grove | Smith | Ben Glick |
| Silvers Willard L. | Lotts Grove | Smith | Ben Glick |
| Silvers William T. | Lotts Grove | Smith | Ben Glick |
| Silvers? ? | Lotts Grove | Smith | Ben Glick |
| Silvey Charles W. | Grant City | Fletchall | Ben Glick |
| Silvey Ernest W. | Grant City | Fletchall | Ben Glick |
| Silvey Ettie | Grant City | Fletchall | Ben Glick |
| Silvey John W. | Grant City | Fletchall | Ben Glick |
| Silvey Josephine | Grant City | Fletchall | Ben Glick |
| Silvey Mary E. | Grant City | Fletchall | Ben Glick |
| Silvey Winfred T. | Grant City | Fletchall | Ben Glick |
| Simmi\Ons Alwilda | Grant City | Fletchall | Ben Glick |
| Simmi\Ons John Samuel Park | Grant City | Fletchall | Ben Glick |
| Simmons J | Sheridan (both) | Union | Allee/Bainum |
| Simmons ? | Isadora | Union | Ben Glick |
| Simmons C. Ray | Kirk | Smith | Ben Glick |
| Simmons Carrie A. | Grant City | Fletchall | Ben Glick |
| Simmons Clarence | Isadora | Union | Allee/Bainum. |
| Simmons Clarence P. | Isadora | Union | Ben Glick |
| Simmons Cora B. | Grant City | Fletchall | Ben Glick |
